
- Order number: JK-MWX021
Enhanced Phase Stability for Precision Measurements
MWX0 series provides excellent phase... more
Product information "MWX0 Series - Frequency 26.5 GHz"
Enhanced Phase Stability for Precision Measurements
MWX0 series provides excellent phase stability against both bending and temperature fluctuations from -30 to +85°C. They are ideal for use with Vector Network Analyzers for precision measurement requirements.
Specifications
Frequency | Cable type | Typical insertion loss (dB/m) | Cable outer diameter (mm) | Mass (g/m) | Minimum bending radius (mm) | Continuous operating temperature (°C) | Assembly length (mm) | ||
---|---|---|---|---|---|---|---|---|---|
18.5GHz | Maximum frequency | Min | Max | ||||||
26.5GHz | MWX021 | 1.6 | 2.0 | 8.5 | 122 | 30 | -30~ï¼85 | 700 | 1500 |
50.0GHz | MWX051 | 2.7 | 4.6 | 4.6 | 76 | 30 | 700 | 1500 | |
67.0GHz | MWX061 | 3.5 | 7.3 | 6.6 | 73 | 30 | 700 | 1500 | |
70.0GHz | MWX071 | 3.5 | 7.5 | 6.6 | 73 | 30 | 700 | 1500 | |
110.0GHz | MWX001 | 4.2 | 11.8 | 4.0 | 50 | 15 | 100 | 200 | |
120.0GHz | MWX002 | 5.0 | 14.5 | 4.0 | 50 | 15 | 100 | 200 |
Features of MWX0 Series
Static Bending Data Insertion loss and phase change are measured through a cable that is connected to a measurement instrument. Both properties are measured under a bend condition using a Ï60mm mandrel.
Related links to "MWX0 Series - Frequency 26.5 GHz"
Viewed